AVAILABLE SPACES
Last Update: November 6, 2024
Please contact Tanner Larson at 802.760.7609 or tanner.larson@kilroyrealty.com for leasing inquiries.
Floor | Suite | SF Available | Date Available | Floor Plan |
---|---|---|---|---|
12 | 1200 | 30,956 | Available Now | Suite 1200 |
11 | 1100 | 30,938 | Available Now | Suite 1100 |
10 | 1000 | 15,609 | Available Now | Suite 1000 |
9 | 900 | 21,072 | Available Now | Suite 900 |
9 | 950 | 9,865 | Available Now | Suite 950 |
8 | 800 | 30,938 | Available 12/1/24 | Suite 800 |
7 | 700 | 30,938 | Available 12/1/24 | Suite 700 |
6 | 600 | 30,938 | Available 12/1/24 | Suite 600 |
5 | 500 | 30,938 | Available 12/1/24 | Suite 500 |
4 | 400 | 30,938 | Available 12/1/24 | Suite 400 |
CREATE ACCOUNT
Office Managers, please create an account to access all of the building tools & resources.
Get Started